Necessary cookies and storage support sign-in and learning. Optional Vercel analytics and campaign measurement stay off unless you accept. Rejecting won't affect courses or checkout.
Global Privacy Control is on. Optional analytics stays off.
Plan your study for the Cisco® CCNA® Automation exam (200-901, formerly DevNet Associate). Compare topic references with course lessons, record what you need to practice, and export your plan.
61 parent objectives · v1.1 · Coverage checked 2026-09-28
Start with the topics you need to learn. Mark your confidence after explaining a concept or attempting a task. Your ratings are self-assessments, not graded results or a prediction of passing the exam.
Topic labels are shortened study references. Use Cisco's full objectives for the official wording and subtopics. A lesson link means material is mapped, not that every part of the objective has been taught and assessed. Course lessons may require purchased access.
Known authoring gaps and reduced practice depth remain visible under Course coverage. This snapshot uses the course ledger and September audit roadmap. The required course exercises use fixed examples rather than live services.
Your ratings stay in this open page. They are not sent to RouteSwitchU or saved in browser storage. Export a matrix file before leaving, then load it to continue later. Loading a file replaces the ratings currently on this page.
Exports include all topics, regardless of the current filters. Ratings reset when you leave this page unless you export and reload them.
Showing 61 of 61 topics. 0 self-assessed.
| Topic | Domain | Course lesson | Course coverage | Your confidence |
|---|---|---|---|---|
| 1.1 Data formats | Software practice | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.2 Python parsing | Software practice | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.3 Test-driven development | Software practice | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.4 Development methods | Software practice | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.5 Code organization | Software practice | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.6 Design patterns | Software practice | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 1.7 Version-control benefits | Software practice | No teaching page mappedNot established | Additional study needed Gap: no dedicated teaching-page mapping. | |
| 1.8 Git operations | Software practice | Practice | Additional study needed Partial: conflict resolution (1.8.f) needs additional work. | |
| 2.1 Request construction | APIs | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.2 Webhooks | APIs | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.3 Consumption constraints | APIs | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.4 HTTP status | APIs | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.5 Failed calls | APIs | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.6 Response structure | APIs | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.7 Authentication | APIs | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.8 API styles | APIs | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 2.9 Python requests | APIs | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.1 SDK scripts | Platform work | Practice | Additional study needed Teaching SDK subset; not the installed vendor package. | |
| 3.2 Network platforms | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.3 Compute platforms | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.4 Collaboration platforms | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.5 Security platforms | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.6 Device APIs | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.7 Developer resources | Platform work | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.8 Model-driven requests | Platform work | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 3.9 Platform tasks | Platform work | Practice | Additional study needed Partial: membership work in 3.9.b is missing. | |
| 4.1 Deployment architectures | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.2 Deployment environments | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.3 Runtime choices | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.4 Application pipelines | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.5 Unit tests | Deployment and security | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.6 Dockerfiles | Deployment and security | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.7 Container use | Deployment and security | Analysis | Additional study needed Reduced depth: interpretation rather than local container execution. | |
| 4.8 Data protection | Deployment and security | Reference | Additional study needed Partial: stored-data encryption and key handling need additional work. | |
| 4.9 Application networking | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.10 Web threats | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 4.11 Bash commands | Deployment and security | Analysis | Additional study needed Partial: directory navigation needs additional work; practice depth is reduced. | |
| 4.12 DevOps | Deployment and security | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.1 Programmability models | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.2 Management approaches | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.3 Simulation and testing | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.4 Infrastructure pipelines | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.5 Infrastructure as code | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.6 Automation tools | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.7 Python workflows | Infrastructure automation | Analysis | Additional study needed Partial: the ACI example needs additional work. | |
| 5.8 Service playbooks | Infrastructure automation | Analysis | Additional study needed Partial: host-service tasks need additional work. | |
| 5.9 Bash workflows | Infrastructure automation | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.10 Model-driven responses | Infrastructure automation | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.11 YANG models | Infrastructure automation | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.12 Unified diffs | Infrastructure automation | Practice | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.13 Code review | Infrastructure automation | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 5.14 Sequence diagrams | Infrastructure automation | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.1 MAC and VLANs | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.2 IP and routing | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.3 Network components | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.4 Topology interpretation | Networking | Analysis | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.5 Device planes | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.6 Network services | Networking | Reference | Additional study needed Limited assessment depth; additional service-function checks are needed. | |
| 6.7 Protocol ports | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. | |
| 6.8 Connectivity diagnosis | Networking | Analysis | Additional study needed Partial: NAT and VPN fault diagnosis need additional work. | |
| 6.9 Application constraints | Networking | Reference | Lesson mapped A lesson is mapped. This is not a claim of complete objective coverage. |
No topics match these filters. Clear the filters to see the complete matrix.